BD250 VRTAČKA Type 1 | Výkresy
Dokumenty
Zobrazte si rozevírací nabídku, pro některé výrobky může být k dispozici více výkresů
Položka č. | Číslo výrobku | Množství na | Popis výrobku | General Description | Další info | Trhy | Stav výrobku | Směrná cena |
---|---|---|---|---|---|---|---|---|
1 | 949841-01 | 1 | ARMATURE 220/240V | TYPE A1 | XJ | 1353.90 CZK | ||
2 | 930441-01 | 1 | POLE | CH A1-A2 | XJ | 475.90 CZK | ||
2 | 930441-01 | 1 | POLE | ES-FR A1-A2 | XJ | 475.90 CZK | ||
2 | 930441-01 | 1 | POLE | CL-IL-IT TYPE A3 | XJ | 475.90 CZK | ||
2 | 930441-01 | 1 | POLE | DK-FI-NO-SE-TYPE A3 | XJ | 475.90 CZK | ||
2 | 930441-01 | 1 | POLE | AE-AR-PA-TYPE A3 | XJ | 475.90 CZK | ||
2 | 930441-01 | 1 | POLE | DE-AT-BE-GR TYPE A3 | XJ | 475.90 CZK | ||
2 | 949847-03 | 1 | FIELD 240V | AU-NZ TYPE A3 | XJ | 475.90 CZK | ||
2 | 949847-03 | 1 | FIELD 240V | GB-TYPE A3 | XJ | 475.90 CZK | ||
2 | 930441-01 | 1 | POLE | AE-AR-NZ-PA A1-A2 | XJ | 475.90 CZK | ||
2 | 930441-01 | 1 | POLE | CH TYPE A3 | XJ | 475.90 CZK | ||
2 | 930441-01 | 1 | POLE | GR-LU-NL A1-A2 | XJ | 475.90 CZK | ||
2 | 930441-01 | 1 | POLE | CL-IL-IT A1-A2 | XJ | 475.90 CZK | ||
2 | 930441-01 | 1 | POLE | DK-FI-NO-SE A1-A2 | XJ | 475.90 CZK | ||
2 | 930441-01 | 1 | POLE | AT-BE-DE A1-A2 | XJ | 475.90 CZK | ||
2 | 930441-01 | 1 | POLE | PT-SG-ZA A1-A2 | XJ | 475.90 CZK | ||
2 | 930441-01 | 1 | POLE | PT-SG-ZA-TYPE A3 | XJ | 475.90 CZK | ||
2 | 930441-01 | 1 | POLE | LU-NL-ES-FR-TYPE A3 | XJ | 475.90 CZK | ||
2 | 949847-03 | 1 | FIELD 240V | GB A1-A2 | XJ | 475.90 CZK | ||
3 | 941460-00 | 1 | ZAJIŠŤOVACÍ SPÍNAČ | XJ | 905.40 CZK | |||
4 | 949830-01 | 2 | UHLÍK | XJ | 23.40 CZK | |||
5 | 938109 | 1 | KABEL | DE-AT-BE-GR TYPE A3 | XJ | 139.50 CZK | ||
5 | 938109 | 1 | KABEL | LU-NL-ES-FR-TYPE A3 | XJ | 139.50 CZK | ||
5 | 938380-00 | 1 | KABEL | DK-FI-NO-SE A1-A2 | XJ | 20.80 CZK | ||
5 | 938380-00 | 1 | KABEL | AT-BE-DE A1-A2 | XJ | 20.80 CZK | ||
5 | 330060-03 | 1 | KABEL A ZÁSTRČKA | GB-TYPE A3 | XJ | 317.30 CZK | ||
5 | 330060-03 | 1 | KABEL A ZÁSTRČKA | GB A1-A2 | XJ | 317.30 CZK | ||
5 | 938380-00 | 1 | KABEL | GR-LU-NL A1-A2 | XJ | 20.80 CZK | ||
5 | 938380-00 | 1 | KABEL | PT-SG-ZA A1-A2 | XJ | 20.80 CZK | ||
5 | 949600-05 | 1 | KABEL | AU-NZ TYPE A3 | XJ | 317.30 CZK | ||
5 | 940867 | 1 | KABEL | CL-IL-IT TYPE A3 | XJ | |||
5 | 938380-00 | 1 | KABEL | AE-AR-NZ-PA A1-A2 | XJ | 20.80 CZK | ||
5 | 330060-03 | 1 | KABEL A ZÁSTRČKA | GB A1-A2 | XJ | 317.30 CZK | ||
5 | 938109 | 1 | KABEL | PT-SG-ZA-TYPE A3 | XJ | 139.50 CZK | ||
5 | 938109 | 1 | KABEL | DK-FI-NO-SE-TYPE A3 | XJ | 139.50 CZK | ||
5 | 938109 | 1 | KABEL | AE-AR-PA-TYPE A3 | XJ | 139.50 CZK | ||
5 | 330060-03 | 1 | KABEL A ZÁSTRČKA | GB-TYPE A3 | XJ | 317.30 CZK | ||
5 | 938380-00 | 1 | KABEL | ES-FR A1-A2 | XJ | 20.80 CZK | ||
6 | 930026 | 1 | MOLITAN | XJ | 20.80 CZK | |||
7 | 939791 | 1 | PÁKA | XJ | 153.20 CZK | |||
8 | 770236 | 1 | CHRÁNIČ | XJ | 20.80 CZK | |||
9 | 949877-01 | 1 | KONDENZÁTOR | XJ | 32.80 CZK | |||
10 | 940603-04 | 1 | VODIČ | TYPE A1 | XJ | 20.80 CZK | ||
10 | 945402-02 | 1 | VODIČ | TYPE A2 | XJ | 23.40 CZK | ||
10 | 945402-02 | 1 | VODIČ | TYPE A3 | XJ | 23.40 CZK | ||
11 | 949801-26 | 1 | VODIČ | TYPE A3 | XJ | |||
11 | 949801-26 | 1 | VODIČ | TYPE A2 | XJ | |||
11 | 940603-05 | 1 | VODIČ | TYPE A1 | XJ | |||
12 | 945402-01 | 1 | VODIČ | TYPE A2 | XJ | 57.40 CZK | ||
12 | 941297-02 | 1 | VODIČ | TYPE A1 | XJ | 32.80 CZK | ||
12 | 945402-01 | 1 | VODIČ | TYPE A3 | XJ | 57.40 CZK | ||
13 | 949801-21 | 1 | VODIČ | TYPE A2 | XJ | 23.40 CZK | ||
13 | 949801-21 | 1 | VODIČ | TYPE A3 | XJ | 23.40 CZK | ||
13 | 941297-03 | 1 | VODIČ | TYPE A1 | XJ | |||
14 | 939624-00 | 1 | KROUŽEK | XJ | 20.80 CZK | |||
15 | 330003-02 | 1 | LOŽISKO | XJ | 139.50 CZK | |||
16 | 930275-00 | 1 | OBJÍMKA | XJ | 20.80 CZK | |||
17 | 940453-01 | 1 | KRYT | DE-AT-BE-GR TYPE A3 | XJ | 475.90 CZK | ||
17 | 940453-01 | 1 | KRYT | CH TYPE A3 | XJ | 475.90 CZK | ||
17 | 940453-01 | 1 | KRYT | AE-AR-PA-TYPE A3 | XJ | 475.90 CZK | ||
17 | 940453-01 | 1 | KRYT | LU-NL-ES-FR-TYPE A3 | XJ | 475.90 CZK | ||
17 | 940453-01 | 1 | KRYT | CL-IL-IT TYPE A3 | XJ | 475.90 CZK | ||
17 | 940453-02 | 1 | KRYT | AU-NZ TYPE A3 | XJ | |||
17 | 940453-01 | 1 | KRYT | GB-TYPE A3 | XJ | 475.90 CZK | ||
17 | 940453-01 | 1 | KRYT | DK-FI-NO-SE-TYPE A3 | XJ | 475.90 CZK | ||
17 | 940453-01 | 1 | KRYT | PT-SG-ZA-TYPE A3 | XJ | 475.90 CZK | ||
18 | 930090-00 | 2 | PRUŽINKA UHLÍKU | XJ | 20.80 CZK | |||
19 | 945401-08 | 1 | DRŽÁK UHLÍKU SA | TYPE A2 | XJ | 169.60 CZK | ||
19 | 938310-02 | 1 | DRŽÁK UHLÍKU SA | TYPE A1 | XJ | 1083.10 CZK | ||
19 | 945401-08 | 1 | DRŽÁK UHLÍKU SA | TYPE A3 | XJ | 169.60 CZK | ||
20 | 930752-00 | 2 | ŠROUB | XJ | 23.40 CZK | |||
21 | 930012 | 1 | KULIČKA | XJ | 23.40 CZK | |||
22 | 939411-01 | 1 | VOLIČ SA | XJ | 259.70 CZK | |||
24 | 945706-00 | 1 | ZÁPADKA | TYPE A3 | XJ | 46.50 CZK | ||
24 | 945706-00 | 1 | ZÁPADKA | TYPE A2 | XJ | 46.50 CZK | ||
24 | 939627 | 1 | SPOJKA | TYPE A1 | XJ | 38.30 CZK | ||
25 | 940475 | 1 | PŘEVOD | XJ | 434.90 CZK | |||
26 | 930098-00 | 1 | UPÍNACÍ PŘÍPRAVEK | XJ | 20.80 CZK | |||
27 | 949876-02 | 1 | PODLOŽKA | XJ | 20.80 CZK | |||
29 | 945032-00 | 1 | PLSTĚNÁ PODLOŽKA | XJ | 32.80 CZK | |||
30 | 940787-00 | 1 | VŘETENO | XJ | 317.30 CZK | |||
31 | 945013-00 | 1 | ŠROUB | XJ | 20.80 CZK | |||
32 | 5140071-68 | 1 | CHUCK 13MM | XJ | 235.20 CZK | |||
33 | 330034-07 | 1 | KLIČKA SKLÍČIDLA | XJ | 27.40 CZK | |||
34 | 930284-01 | 2 | ŠROUB | XJ | 57.40 CZK | |||
35 | 330004-19 | 1 | LOŽISKO | XJ | 46.50 CZK | |||
36 | 939622 | 1 | GUMA | XJ | 20.80 CZK | |||
37 | 930102-00 | 1 | PODLOŽKA | XJ | 20.80 CZK | |||
38 | 940489 | 1 | PŘEVOD | XJ | 475.90 CZK | |||
39 | 934962 | 1 | PRUŽINA | XJ | 20.80 CZK | |||
40 | 931407-00 | 1 | PODLOŽKA | XJ | 57.40 CZK | |||
41 | 939639-00 | 1 | BLOK SA | TYPE A1 | XJ | |||
42 | 938140 | 3 | ŠROUB | XJ | 20.80 CZK | |||
43 | 932839-00 | 3 | PODLOŽKA | XJ | 20.80 CZK | |||
44 | 941374-01 | 2 | GUMA | XJ | 20.80 CZK | |||
45 | 930079-01 | 9 | ŠROUB | XJ | 20.80 CZK | |||
46 | 944020 | 1 | PÁKA | XJ | 20.80 CZK | |||
47 | 748158 | 1 | PRUŽINA | XJ | 20.80 CZK | |||
48 | 943215 | 1 | HLOUBKOVÝ DORAZ | XJ | 90.30 CZK | |||
49 | 943210 | 1 | BOČNÍ RUKOJEŤ SA | XJ | 188.70 CZK | |||
50 | 949801-24 | 1 | VODIČ | XJ | 20.80 CZK | |||
51 | 949801-25 | 1 | VODIČ | XJ | 20.80 CZK |
* Jedná se o orientační ceny, které se mohou lišit a jsou uvedeny bez DPH a náklady na dopravu.Vyhrazujeme si právo na změnu cen a podmínek bez předchozího upozornění.